Status of Shares of the Company’s Stock
| Total number of authorized shares | 4,650,000 thousands of shares |
|---|---|
| Total number of issued shares | 1,277,041 thousands of shares |
| Number of shareholders | 250,544 |
As of end of March, 2026
Major shareholders
| Shareholder name | Number of shares held (Thousands of shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 23,310 | 9.6 |
| KIYOKAWA SHOUJI CO., LTD. | 19,714 | 8.1 |
| Bandai Namco Holdings Inc. | 11,100 | 4.6 |
| Custody Bank of Japan, Ltd. (Trust Account) | 11,003 | 4.5 |
| KOUNAN SHOUJI CO., LTD. | 7,832 | 3.2 |
| Yuko Tsuji | 5,134 | 2.1 |
| Nippon Life Insurance Company | 4,062 | 1.7 |
| Fukoku Mutual Life Insurance Company | 3,609 | 1.5 |
| Daiichi Life Insurance Co., Ltd. | 3,031 | 1.3 |
| JP MORGAN CHASE BANK 385642 | 2,742 | 1.1 |
(Note) The shareholding ratio is calculated deducting treasury shares (12,919Thousands of shares).
Type of shareholders
(Notes)
1. Of 12,919,363 treasury shares, 129,193units are included in "Individuals and others" and 63 shares are included in "Shares Less Than One Trading Unit” category.
2. The above "Other corporations" includes three units of share under the name of Japan Securities Depository Center, Incorporated.