Environmental data*1, 7
| Disclosure information | Details | FY3/2019 | FY3/2023 | FY3/2024 | FY3/2025*6 | FY3/2026*5 | |
|---|---|---|---|---|---|---|---|
| GHG emissions (t-CO2eq) *2, 3, 4 |
Scope 1 | 2,764.7 | 1,597.7 | 1,015.2 | 981.2 | 808.9 | |
| Scope 2 | 10,111.6 | 9,056.6 | 8,269.9 | 7,724.3 | 8,603.7 | ||
| Scope 3 | 95,022.8 | 106,713.8 | 144,379.5 | 188,496.8 | 194,079.5 | ||
| Upstream | Category 1 | 82,459.5 | 92,573.3 | 122,197.6 | 158,291.4 | 164,900.9 | |
| Category 2 | 4,967.0 | 6,141.9 | 13,719.5 | 21,191.0 | 17,378.8 | ||
| Category 3 | 2,143.1 | 1,855.1 | 1,561.7 | 1,513.9 | 1,561.3 | ||
| Category 4 | 4,591.2 | 5,410.8 | 6,178.0 | 6,775.3 | 9,128.3 | ||
| Category 5 | 453.2 | 337.5 | 308.6 | 264.2 | 390.3 | ||
| Category 6 | 115.9 | 113.0 | 119.9 | 135.8 | 224.1 | ||
| Category 7 | 289.2 | 281.4 | 292.6 | 324.0 | 495.3 | ||
| Category 8 | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | ||
| Downstream | Category 9 | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | |
| Category 10 | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | ||
| Category 11 | 3.7 | 0.9 | 1.5 | 1.2 | 0.5 | ||
| Category 12 | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | ||
| Category 13 | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | ||
| Category 14 | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | ||
| Category 15 | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | Outside scope of calculation | ||
| Total of Scopes 1, 2, and 3 | 107,899.1 | 117,368.2 | 153,664.6 | 197,202.2 | 203,492.1 | ||
| Fuel and energy consumption*5 | Gasoline (kL) | - | - | 61.6 | 64.5 | 58.2 | |
| Kerosene (kL) | - | - | 0.5 | 1.1 | 0.5 | ||
| Light oil (kL) | - | - | 4.0 | 4.6 | 4.2 | ||
| A-type heavy oil (kL) | - | - | 1.0 | 1.0 | 1.0 | ||
| Liquefied petroleum gas (LPG) (t) | - | - | 19.0 | 0.2 | 0.9 | ||
| City gas (Thousand m3) | - | - | 296.0 | 310.6 | 295.8 | ||
| Electricity (kWh) | - | - | 18,490,248.8 | 18,272,927.0 | 18,962,433.2 | ||
| Steam (GJ) | - | - | 2,332.0 | 2,597.8 | 2,855.1 | ||
| Total energy consumption (GJ) | - | - | 85,374.6 | 84,724.1 | 85,158.0 | ||
| Amount of product waste | Waste value (JPY Millions) | - | 8,762 | 4,024 | 2,180 | 2,210 | |
*1The figures are compiled by Sanrio Company, Ltd., Sanrio Entertainment Co., Ltd., Sanrio Shanghai International Trade Co., Ltd., and Sanrio, Inc.
*2Sanrio Shanghai International Trade Co., Ltd., (location-based in China) and Sanrio, Inc. (location-based in North America) calculate and add only Scope 1 and 2 emissions to the total.
*3When the electric power providers are known, Scope 2 emissions are calculated based on the market standard using the residual mix method. When the providers, usage volume, or usage charges cannot be ascertained, Scope 2 emissions are calculated using the national average coefficient for the location standard and total floor area.
*4Some fuel and electricity consumption estimates are derived from full-year usage charges, and some electricity consumption estimates are calculated based on the total floor area of retail stores.
*5Beginning in FY3/2026, Sanrio has used emission factors from the 3EID database, which is based on input-output analysis, to improve the accuracy and timeliness of calculations. This may affect direct comparability with the preceding year to some extent.
*6In August 2026, the FY3/2026 GHG emissions figures were revised after errors were identified in some data used to calculate emissions at overseas sites.
*7Figures are as of August 2026.
Social data (non-consolidated)
| Disclosure information | Details | FY3/2021 | FY3/2022 | FY3/2023 | FY3/2024 | FY3/2025 | FY3/2026 |
|---|---|---|---|---|---|---|---|
| Employees (people)*1 | Male | 244 | 221 | 215 | 231 | 256 | 297 |
| Female | 402 | 400 | 415 | 461 | 541 | 1,126 | |
| Total | 646 | 621 | 630 | 692 | 797 | 1,423 | |
| Percentage of women among employees (%) | - | - | - | - | - | 79.1 | |
| Overseas employees (people) | 259 | 250 | 273 | 288 | 349 | 399 | |
| Temporary employees (people)*1 | 1,414 | 1,343 | 1,286 | 1,330 | 1,541 | 1,178 | |
| Newly hired employees (people)*2 | Male | 4 | 1 | 2 | 7 | 6 | 13 |
| Female | 8 | 6 | 16 | 14 | 25 | 30 | |
| Total | 12 | 7 | 18 | 21 | 31 | 43 | |
| Mid-career hires (people)*2 | Male | 0 | 7 | 12 | 29 | 29 | 37 |
| Female | 17 | 8 | 9 | 46 | 65 | 74 | |
| Total | 17 | 15 | 21 | 75 | 94 | 111 | |
| Percentage of mid-career hires (%)*2 | Male | - | - | - | 12.6 | 11.3 | 74.0 |
| Female | - | - | - | 10.0 | 12.0 | 71.2 | |
| Total | - | - | - | 10.8 | 11.8 | 72.1 | |
| Average years of service (years) | 19.7 | 20.3 | 18.8 | 17.8 | 14.7 | 12.1 | |
| Average age (age) | 44.4 | 44.7 | 44.3 | 43.4 | 41.7 | 37.8 | |
| Number of female managers (people)*3 | 45 | 46 | 50 | 57 | 72 | 79 | |
| Percentage of female managers (%)*3 | 32.9 | 31.3 | 39.7 | 43.2 | 44.4 | 44.1 | |
| Percentage of women in senior management positions (%) | - | - | - | 21.6 | 33.9 | 30.9 | |
| Average number of days of annual paid leave taken (days)*4 | - | 12.6 | 12.7 | 12.1 | 11.5 | 12.1 | |
| Percentage of employees who have taken annual paid leave (%)*4 | All employees | - | - | - | - | - | 77.8 |
| Annual vacation (days) | - | 120 | 120 | 123 | 122 | 123 | |
| Employees who have taken childcare leave (people)*5 | Male | 1 | 2 | 6 | 2 | 4 | 15 |
| Female | 8 | 9 | 15 | 10 | 13 | 25 | |
| Total | 9 | 11 | 21 | 12 | 20 | 40 | |
| Percentage of eligible employees who have taken childcare leave (%)*5 | Male | 16.7 | 40.0 | 66.7 | 66.7 | 50 | 88.2 |
| Female | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 83.3 | |
| Total | 64.2 | 79.0 | 87.5 | 92.3 | 87.5 | 85.1 | |
| Percentage of employees who return to work after childcare leave (%)*5 | Male | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Female | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 83.3 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.9 | |
| Employees who have taken nursing care leave (people)*4 | Male | 0 | 0 | 1 | 0 | 0 | 0 |
| Female | 0 | 0 | 1 | 1 | 1 | 0 | |
| Total | 0 | 0 | 2 | 1 | 1 | 0 | |
| Employees with disabilities (people) *6 | All employees | 30.5 | 32.5 | 32 | 31.5 | 32.5 | 32.5 |
| Percentage of employees with disabilities (%)*6 | All employees | 2.2 | 2.4 | 2.4 | 2.4 | 2.1 | 1.8 |
| Male/female wage gap*3 | All employees | - | - | - | 40.5 | 44 | 43.5 |
| Regular employees | - | - | - | 67.5 | 67.5 | 64.6 | |
| Non-regular employees | - | - | - | 27.8 | 30.1 | 27.4 | |
| Full-time employees | - | - | - | 84.7 | 84.7 | 82.4 | |
| Full-time employee voluntary attrition rate (%) | - | - | - | - | 2.7 | 1.8 | |
*1During FY3/2026, Sanrio established new employment categories and revised its employment system as part of reforms to the personnel system. Accordingly, beginning with FY3/2026, the scope of registered employees included in the scope of calculation of the number of employees has been changed to regular employees and specialist regular employees (excluding employees seconded from Sanrio to other companies, managing executive officers, and temporary employees; including employees seconded to Sanrio from other companies), while temporary employees now comprise post-retirement reemployment, contract employees, fixed-term employees, and part-time employees.
During FY3/2026, both the number of employees and the number of temporary employees changed significantly, reflecting increased mid-year hiring as the business expanded and revisions to the categories included in each total.
*2Full-time employees only (excluding specialist regular employees).
*3Calculated based on the provisions of the Act on the Promotion of Women's Active Engagement in Professional Life.
*4Through FY3/2025, the scope was limited to full-time employees, excluding seconded employees. However, beginning in FY3/2026, it was expanded to all employees (excluding employees seconded by Sanrio to other companies and including employees seconded to Sanrio from other companies).
*5Through FY3/2025, the scope was limited to full-time employees, excluding seconded employees. However, beginning in FY3/2026, it was expanded to all employees (excluding employees seconded by Sanrio to other companies and including employees seconded to Sanrio from other companies). (Calculated based on the provisions of the Act on the Promotion of Women's Active Engagement in Professional Life.)
*6Calculated based on the provisions of the Act to Facilitate the Employment of Persons with Disabilities. (Calculation date: June 1, 2025)
Governance data (non-consolidated)
| Disclosure information | Details | FY3/2021 | FY3/2022 | FY3/2023 | FY3/2024 | FY3/2025 | FY3/2026 |
|---|---|---|---|---|---|---|---|
| Directors (people) | 9 | 9 | 9 | 9 | 10 | 10 | |
| Inside directors (people) | 7 | 6 | 6 | 6 | 5 | 5 | |
Of these, directors who serve as Audit and Supervisory Committee members |
0 | 0 | 0 | 0 | 1 | 1 | |
Of these, directors who serve as Nomination and Remuneration Advisory Committee members |
0 | 0 | 2 | 2 | 1 | 1 | |
| Outside directors (people) | 2 | 3 | 3 | 3 | 5 | 5 | |
Of these, number designated as independent directors |
2 | 3 | 3 | 3 | 5 | 5 | |
Of these, directors who serve as Audit and Supervisory Committee members |
0 | 0 | 0 | 0 | 2 | 2 | |
Of these, directors who serve as Nomination and Remuneration Advisory Committee members |
0 | 0 | 3 | 3 | 3 | 3 | |
| Female directors (inside, outside) | 0 | 1 | 1 | 1 | 3 | 3 |
| Disclosure information | |
|---|---|
| Company organizational form | Company with an Audit and Supervisory Committee (from June 2025) |
| Term of office in governance bodies (years) | Directors, 1 year; Directors who serve as Audit and Supervisory Committee members, 2 years |
| Number of Board of Directors meetings (times) | 18.0 |
| Board of Director meetings attendance rate (%) | 98.3 |
| Board of Corporate Auditors meetings attendance rate (%) | 100 |
| Number of Nomination and Remuneration Advisory Committee meetings (times) | 4 |
| Nomination and Remuneration Advisory Committee meetings attendance rate (%) | 100 |
| Implementation status of measures for granting incentives | Implementation of restricted stock compensation system |
| Disclosure information | FY3/2021 | FY3/2022 | FY3/2023 | FY3/2024 | FY3/2025 | FY3/2026 |
|---|---|---|---|---|---|---|
| Number of incidents related to bribery and other forms of corruption | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of incidents related to anti-competitive acts | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of criminal complaints in compliance-related mishaps and incidents | 0 | 0 | 0 | 0 | 0 | 0 |