Status of Shares of the Company’s Stock
| Total number of authorized shares | 930,000 thousands of shares |
|---|---|
| Total number of issued shares | 255,408 thousands of shares |
| Number of shareholders | 123,837 |
As of end of Sep, 2025
Major shareholders
| Shareholder name | Number of shares held (Thousands of shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 25,602 | 10.4 |
| KIYOKAWA SHOUJI CO., LTD. | 19,714 | 8.0 |
| Custody Bank of Japan, Ltd. (Trust Account) | 12,661 | 5.2 |
| Bandai Namco Holdings Inc. | 11,100 | 4.5 |
| KOUNAN SHOUJI CO., LTD. | 7,692 | 3.1 |
| Yuko Tsuji | 5,133 | 2.1 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,411 | 1.8 |
| Nippon Life Insurance Company | 4,062 | 1.7 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 3,674 | 1.5 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 3,623 | 1.5 |
(Note) The shareholding ratio is calculated deducting treasury shares (10,102Thousands of shares).
Type of shareholders
(Notes) 1. Of 10,102,391 treasury shares, 101,023units are included in "Individuals and others".
2. The above "Other corporations" includes three units of share under the name of Japan Securities Depository Center, Incorporated.