Status of Shares of the Company’s Stock
Total number of authorized shares | 930,000 thousands of shares |
---|---|
Total number of issued shares | 255,408 thousands of shares |
Number of shareholders | 79,364 |
As of end of Mar, 2025
Major shareholders
Shareholder name | Number of shares held (Thousands of shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 26,304 | 11.1 |
KIYOKAWA SHOUJI CO., LTD. | 19,714 | 8.3 |
Custody Bank of Japan, Ltd. (Trust Account) | 12,233 | 5.2 |
Bandai Namco Holdings Inc. | 11,100 | 4.7 |
KOUNAN SHOUJI CO., LTD. | 7,692 | 3.2 |
STATE STREET BANK AND TRUST COMPANY 505001 | 6,414 | 2.7 |
Yuko Tsuji | 5,133 | 2.2 |
HSBC HONG KONG−TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 4,414 | 1.9 |
Nippon Life Insurance Company | 4,062 | 1.7 |
Fukoku Mutual Life Insurance Company | 3,609 | 1.5 |
(Note) 1. The shareholding ratio is calculated deducting treasury shares (18,121,226 shares).
2. The Company holds 435,900 shares in Bandai Namco Holdings Inc.
Type of shareholders

(Notes) 1. Of 18,121,226 treasury shares, 181,212units are included in "Individuals and others" and 26 shares are included in "Shares less than one unit."
2. The above "Other corporations" includes three units of share under the name of Japan Securities Depository Center, Incorporated.