Status of Shares of the Company’s Stock
Total number of authorized shares | 930,000 thousands of shares |
---|---|
Total number of issued shares | 255,408 thousands of shares |
Number of shareholders | 71,549 |
As of end of Sep, 2024
Major shareholders
Shareholder name | Number of shares held (Thousands of shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 26,903 | 11.4 |
Kiyokawa Inc. | 19,714 | 8.3 |
MUFG Bank, Ltd. | 11,586 | 4.9 |
Sumitomo Mitsui Banking Corporation | 11,503 | 4.9 |
Bandai Namco Holdings Inc. | 11,100 | 4.7 |
Custody Bank of Japan, Ltd. (Trust Account) | 10,139 | 4.3 |
Kohnan Co., Ltd. | 7,692 | 3.3 |
Shintaro Tsuji | 7,556 | 3.2 |
STATE STREET BANK AND TRUST COMPANY | 5,603 | 2.4 |
Yuko Tsuji | 5,131 | 2.2 |
(Note) The shareholding ratio is calculated deducting treasury shares (19,211,965 shares).
Type of shareholders

(Note) Treasury shares (1 person, 19,211,965 shares) have been deducted.